provided to Kingfisher Real Estate
Base on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 03/04/2022-03/11/2022.
| Address | City | List Price | Sold Price |
|---|---|---|---|
| 760 Sextant Dr 421 | Sanibel | $739,900 | $700,000 |
| 9472 Balsa Ct | Sanibel | $765,000 | $765,000 |
| 1948 Roseate Ln | Sanibel | $769,000 | $775,000 |
| 2030 Sunrise Cir | Sanibel | $1,625,000 | $1,600,000 |
| 3716 Coquina Dr | Sanibel | $1,395,000 | $1,601,000 |
| 3767 W Gulf Dr | Sanibel | $7,500,000 | $6,750,000 |
| 5210 Bayside Villas | Captiva | $499,000 | $525,000 |
| 5128 Bayside Villas | Captiva | $589,000 | $590,000 |
| 11529 Andy Rosse Ln | Captiva | $3,495,000 | $3,495,000 |
