provided by Kingfisher Real Estate
Base on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 04/08/2022-04/15/2022.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 554 Lake Murex circle | Sanibel | $699,000 | $650,000 |
| 5117 Sea Bell Rd D204 | Sanibel | $799,900 | $815,000 |
| 320 Palm Lake Dr | Sanibel | $925,000 | $900,000 |
| 3015 Singing Wind Dr | Sanibel | $959,000 | $975,000 |
| 605 Donax St 202 | Sanibel | $1,295,000 | $1,310,000 |
| 695 E Gulf Dr 8 | Sanibel | $1,595,000 | $1,430,000 |
| 3822 Coquina Dr | Sanibel | $1,595,000 | $1,600,000 |
| 3013 W Gulf Dr 301 | Sanibel | $2,400,000 | $2,450,000 |
| 2451 Blind Pass Ct | Sanibel | $2,895,000 | $2,901,000 |
| 3128 Tennis Villas | Captiva | $549,000 | $549,000 |
