Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/01/25 – 10/07/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Condo | 1659 Lands End Vlg 1659 Captiva | $1,275,000.00 | Lands End Village |
| Residential | 15735 Captiva Dr Captiva | $12,900,000.00 | John R Dickeys |
| Commercial | 1640 Periwinkle Way 3 Sanibel | $299,000.00 | |
| Condo | 1250 Tennisplace Ct A33 Sanibel | $399,000.00 | Tennisplace |
| Condo | 1039 Beach Rd 104 Sanibel | $549,000.00 | Beach Road Villas |
| Condo | 832 Donax St A-1 Sanibel | $599,000.00 | Sanibel Shores |
| Condo | 827 E Gulf Dr J7 Sanibel | $624,000.00 | Sanibel Arms West |
| Residential | 5309 Umbrella Pool Rd Sanibel | $799,000.00 | Sanibel Bayous |
| Residential | 1450-1460 Court Pl Sanibel | $1,149,000.00 | Sanibel Center |
| Residential | 1558 Sand Castle Rd Sanibel | $1,299,000.00 | Dunes Sanibel |
| Residential | 203 Daniel Dr Sanibel | $1,455,000.00 | Seagull Estates |
| Residential | 1682 Sabal Palm Dr Sanibel | $1,599,000.00 | Water Shadows |
| Residential | 1326 Seaspray Ln Sanibel | $2,495,000.00 | Seaspray |
| Residential | 766 Sand Dollar Dr Sanibel | $2,999,999.00 | Shell Harbor |
| Residential | 628 Lighthouse Way Sanibel | $3,690,000.00 | Sanibel Estates |


Leave a Comment