Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/18/26 – 03/24/26.
| Area / Zone Code | Class | Price | Subdivision Name |
|---|---|---|---|
| Sanibel - 671 E Gulf Dr 3D2 | Condo | $650,000.00 | Sandalfoot |
| Sanibel - 2265 W Gulf Dr P5D | Condo | $1,495,000.00 | Island Beach Club |
| Sanibel - 887 Casa Ybel Rd | Residential | $749,000.00 | Lagoon Estates |
| Sanibel - 4339 Gulf Pines Dr | Residential | $949,000.00 | Gulf Pines |
| Sanibel - 1155 Seagrape Ln | Residential | $975,000.00 | Buttonwood Seagrape |
| Sanibel - 1400 Albatross Rd | Residential | $1,125,000.00 | Dunes Sanibel |
| Sanibel - 1238 Par View Dr | Residential | $1,299,000.00 | Beachview CC Estates |
| Sanibel - 5427 Osprey Ct | Residential | $1,795,000.00 | Herons Landing |
