Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/01/26 – 04/07/26
| Address | Class | Price | Subdivision Name |
|---|---|---|---|
| Captiva - 2323 Beach Villas 2323 | Condo | $605,000.00 | Sunset Beach Villas |
| Sanibel - 631 Nerita St A-5 | Condo | $649,000.00 | Coquina Beach Condo |
| Sanibel - 200 Periwinkle Way 225 | Condo | $749,000.00 | Lighthouse Point |
| Sanibel - 2445 W Gulf Dr 44A | Condo | $1,995,000.00 | Pointe Santo De Sanibel |
| Sanibel - 3225 W Gulf Dr B302 | Condo | $1,995,000.00 | Tamarind At The Reef |
| Sanibel - 1446 Sandpiper Cir | Residential | $549,000.00 | Dunes Sanibel |
| Sanibel - 1874 Ibis Ln | Residential | $699,000.00 | Sanibel Lake Estates |
| Sanibel - 9248 Kincaid Ct | Residential | $899,000.00 | Belle Meade |
| Sanibel - 1304 Par View Dr | Residential | $1,075,000.00 | Beachview CC Estates |
| Sanibel - 425 Lake Murex Cir | Residential | $1,195,000.00 | Lake Murex |
| Sanibel - 5105 Joewood Dr | Residential | $3,750,000.00 | Gulf Ridge |
