Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/21/25 – 05/27/25.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Condo | 11410 Old Lodge Ln 2C Captiva | $1,395,000.00 | Captiva Hide-a-Way |
| Residential | 15009 Binder Dr Captiva | $8,495,000.00 | FA Lanes Bayview |
| Commercial | 1039 Periwinkle Way Sanibel | $1,300,000.00 | |
| Commercial | 1039 & 1041 Periwinkle Way Sanibel | $5,400,000.00 | |
| Condo | 200 Periwinkle Way 319 Sanibel | $599,000.00 | Lighthouse Point |
| Condo | 1501 Middle Gulf Dr 402H Sanibel | $725,000.00 | Sundial West |
| Residential | 773 Cardium St Sanibel | $875,000.00 | Sanibel Shores |
| Residential | 9247 Dimmick Dr Sanibel | $899,000.00 | Belle Meade |
| Residential | 654 Sea Oats Dr Sanibel | $985,000.00 | Sea Oats |
| Residential | 2612 Coconut Dr Sanibel | $1,250,000.00 | Del Sega |
| Residential | 1581 San Carlos Bay Dr Sanibel | $3,995,000.00 | Sanibel Isles |
| Residential | 6401 Pine Ave Sanibel | $4,995,000.00 | Del Sega |



Leave a Comment