Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/20/25 – 08/26/25.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Residential | 17030 Captiva Dr Captiva | $11,500,000.00 | Captiva Beach |
| Commercial | 1446 & 1444 Periwinkle Way Sanibel | $3,295,000.00 | |
| Residential | 2441 Shop Rd Sanibel | $869,000.00 | Los Colony |
| Residential | 658 Donax St Sanibel | $1,095,000.00 | Sanibel Shores |
| Residential | 5750 Sanibel Captiva Rd Sanibel | $1,999,000.00 | Castaway Estates |
| Residential | 330 Cowry Ct Sanibel | $3,999,999.00 | South Capers |


Leave a Comment