Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/22/25 – 10/28/25.
| Area / Zone Code | Class | Address | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|
| Captiva | Condo | 5232 Bayside Villas 5232 | $544,900.00 | Bayside Villas | |
| Captiva | Condo | 1618 Lands End Vlg 1618 | $2,450,000.00 | Lands End Village | |
| Captiva | Residential | 15301 Captiva Drive | $4,398,000.00 | Gores A M | |
| Sanibel | Condo | 1610 Middle Gulf Dr A3 | $385,000.00 | Spanish Cay | |
| Sanibel | Condo | 5117 Sea Bell Rd G-102 | $659,000.00 | Blind Pass | |
| Sanibel | Condo | 5789 Baltusrol Ct A302 | $739,000.00 | Ibis At The Sanctuary | |
| Sanibel | Condo | 2721 W Gulf Dr 213 | $825,000.00 | Kings Crown | |
| Sanibel | Condo | 1401 Middle Gulf Dr T304 | $1,150,000.00 | Sundial East | |
| Sanibel | Residential | 1444 Sandpiper Cir | $529,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 1300 Par View Dr | $999,000.00 | Beachview CC Estates | |
| Sanibel | Residential | 720 Elinor Way | $1,125,000.00 | Las Conchas Del Mar | |
| Sanibel | Residential | 4731 Ruelle | $1,149,000.00 | Chateaux Sur Mer | |
| Sanibel | Residential | 748 Windlass Way | $1,295,000.00 | Anchors Aweigh | |
| Sanibel | Residential | 203 Daniel Dr | $1,445,000.00 | Seagull Estates | |
| Sanibel | Residential | 2313 Wulfert Rd | $1,550,000.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 732 Windlass Way | $1,800,000.00 | Anchors Aweigh | |
| Sanibel | Residential | 1731 Venus Drive | $1,895,000.00 | Water Shadows | |
| Sanibel | Residential | 1517 Sand Castle Rd | $2,150,000.00 | Dunes Sanibel | |
| Sanibel | Residential | 1139 Seagrape Ln | $2,295,000.00 | Metes And Bounds | |
| Sanibel | Residential | 5639 Baltusrol Ct | $2,995,000.00 | Sanctuary at Wulfert | |
| Sanibel | Residential | 1490 Angel Dr | $3,595,000.00 | Sanibel Isles | |
| Sanibel | Residential | 1290 Bay Drive | $3,675,000.00 | Sanibel Harbours | |
| Sanibel | Vacant Land | 1321 Seaspray Ln | $859,000.00 | Seaspray | |
| Sanibel | Vacant Land | 4717 Rue Belle Mer | $3,695,000.00 | Chateaux Sur Mer |
