Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/01/24 – 08/06/24.
| Address | Price | Class/Name |
|---|---|---|
| 5208 Bayside Villas 5208 Captiva | $550,000.00 | Condo/Bayside Villas |
| 603 Marina Villas 603 Captiva | $950,000.00 | Condo/Marina Villas |
| 2230 Camino Del Mar Dr 3X3 Sanibel | $779,000.00 | Condo/Oceans Reach |
| 1241 Junonia St Sanibel | $1,299,000.00 | Residential/Sanibel Shores |
| 2313 Wulfert Road Sanibel | $1,699,000.00 | Residential/Sanctuary at Wulfert |
| 1321 Eagle Run Dr Sanibel | $2,349,000.00 | Residential/Beachview CC Estates |
| 4037 Coquina Drive Sanibel | $1,150,000.00 | Residential/Rocks West |
