Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 003/12/25 – 03/18/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Condo | 3136 Tennis Villas 3136 Captiva | $399,000.00 | Tennis Villas |
| Condo | 2611 Beach Villas 2611 Captiva | $939,000.00 | Beach Villas |
| Condo | 19 Beach Homes Captiva | $5,650,000.00 | Beach Homes |
| Residential | 16543 Captiva Dr Captiva | $4,800,000.00 | Metes And Bounds |
| Condo | 312 Periwinkle Way 9 Sanibel | $475,000.00 | Casa Blanca Of Sanibel |
| Condo | 1501 Middle Gulf Dr C207 Sanibel | $524,999.00 | Sundial West |
| Condo | 2255 W Gulf Dr 132 Sanibel | $550,000.00 | Cottage Colony West |
| Condo | 2255 W Gulf Dr 112 Sanibel | $595,000.00 | Cottage Colony West |
| Condo | 1811 Olde Middle Gulf Dr 1 Sanibel | $685,000.00 | Signal Inn |
| Condo | 760 Sextant Dr 932 Sanibel | $699,000.00 | Mariner Pointe |
| Condo | 1246 Fulgur St 202 Sanibel | $719,000.00 | Sanibel Siesta |
| Condo | 827 E Gulf Dr G7 Sanibel | $729,000.00 | Sanibel Arms West |
| Condo | 3015 W Gulf Dr 102 Sanibel | $1,200,000.00 | Sunward Of Sanibel |
| Condo | 1401 Middle Gulf Dr L405 Sanibel | $1,700,000.00 | Sundial East |
| Residential | 9455 Beverly Ln Sanibel | $619,900.00 | Gumbo Limbo |
| Residential | 1314 Tahiti Dr Sanibel | $685,000.00 | Tradewinds |
| Residential | 852 Rabbit Rd Sanibel | $825,000.00 | Metes And Bounds |
| Residential | 272 Ferry Landing Dr Sanibel | $1,150,000.00 | Ferry Landing |
| Residential | 1300 Par View Dr Sanibel | $1,179,000.00 | Beachview CC Estates |
| Residential | 459 Lagoon Dr Sanibel | $1,199,000.00 | Sanibel Estates |
| Residential | 736 Windlass Way Sanibel | $1,499,000.00 | Anchors Aweigh |
| Residential | 1146 Golden Olive Ct Sanibel | $3,000,000.00 | Shell Harbor |
| Residential | 1490 Angel Dr Sanibel | $3,995,000.00 | Sanibel Isles |
| Vacant Land | 327 Palm Lake Dr. Sanibel | $650,000.00 | Palm Lake |


Leave a Comment