Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/25/26 – 03/31/26.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Residential | Captiva - 11536 Wightman Ln | $1,999,000.00 | Captiva Beach |
| Condo | Sanibel - 2840 W Gulf Dr 38 | $529,000.00 | Seashells Of Sanibel |
| Condo | Sanibel - 671 E Gulf Dr 3D2 | $650,000.00 | Sandalfoot |
| Condo | Sanibel - 1246 Fulgur St 202 | $675,000.00 | Sanibel Siesta |
| Condo | Sanibel - 5117 Sea Bell Rd F208 | $735,000.00 | Blind Pass |
| Condo | Sanibel - 845 E Gulf Dr 1521 | $749,000.00 | Sanibel Moorings |
| Condo | Sanibel - 671 E Gulf Dr 1D3 | $1,135,000.00 | Sandalfoot |
| Residential | Sanibel - 1314 Tahiti Dr | $579,000.00 | Tradewinds |
| Residential | Sanibel - 240 Southwinds Dr | $899,000.00 | Southwinds |
| Residential | Sanibel - 1751 Jewel Box Dr | $900,000.00 | Sanibel Isles |
| Residential | Sanibel - 1637 Sabal Sands Rd | $939,000.00 | Sabal Sands |
| Residential | Sanibel - 1400 Albatross Rd | $1,125,000.00 | Dunes Sanibel |
| Residential | Sanibel - 1146 Golden Olive Ct | $2,900,000.00 | Shell Harbor |
| Residential | Sanibel - 3324 Saint Kilda Rd | $3,950,000.00 | Brightwater |
| Vacant Land | Sanibel - 5749 Sanibel Captiva Rd | $750,000.00 | Castaway Estates |
| Vacant Land | Sanibel - 2605 W GULF DRIVE | $2,800,000.00 | Bailey Minor |
