Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/20/25 – 08/26/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 4112 Bayside Villas 4112 Captiva | $579,000.00 | $549,000.00 | Bayside Villas |
| Condo | 4216 Bayside Villas 4216 Captiva | $579,000.00 | $549,000.00 | Bayside Villas |
| Residential | 15160 Captiva Dr Captiva | $4,990,000.00 | $4,800,000.00 | Metes And Bounds |
| Condo | 1501 Middle Gulf Dr 110H Sanibel | $500,000.00 | $450,000.00 | Sundial West |
| Condo | 2255 W Gulf Dr 112 Sanibel | $595,000.00 | $499,000.00 | Cottage Colony West |
| Condo | 1501 Middle Gulf Dr. K-103 Sanibel | $1,050,000.00 | $899,000.00 | Sundial West |
| Residential | 1615 Serenity Ln Sanibel | $869,000.00 | $769,000.00 | Gumbo Limbo |
| Residential | 458 Lake Murex Cir Sanibel | $1,194,000.00 | $994,000.00 | Lake Murex |
| Residential | 5770 Pine Tree Dr Sanibel | $1,200,000.00 | $1,150,000.00 | Castaway Estates |
| Residential | 1321 Eagle Run Dr Sanibel | $1,898,000.00 | $1,848,000.00 | Beachview CC Estates |


Leave a Comment