Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/10/25 – 09/16/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 3126 Tennis Villas 3126 Captiva | $309,000.00 | $289,000.00 | Tennis Villas |
| Condo | 1501 Middle Gulf Dr 304J Sanibel | $899,000.00 | $839,900.00 | Sundial West |
| Residential | 4052 COQUINA DRIVE Sanibel | $799,999.00 | $649,999.00 | Rocks West |
| Residential | 1043 Blue Heron Dr Sanibel | $919,000.00 | $910,000.00 | Gulf Shores |
| Residential | 1234 Middle Gulf Dr Sanibel | $1,595,000.00 | $1,495,000.00 | Sanibel Shores |
| Residential | 1321 Eagle Run Dr Sanibel | $1,898,000.00 | $1,798,000.00 | Beachview CC Estates |
| Vacant Land | 4733 Rue Belle Mer Sanibel | $1,200,000.00 | $1,099,000.00 | Chateaux Sur Mer |


Leave a Comment