Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/25/26 – 03/31/26.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | Captiva - 1647 Lands End Village 1647 | $1,500,000.00 | $1,475,000.00 | Lands End Village |
| Condo | Captiva - 1641 Lands End Village 1641 | $1,795,000.00 | $1,695,000.00 | Lands End Village |
| Condo | Captiva - 1252 South Seas Plantation Rd 1252 | $2,950,000.00 | $2,850,000.00 | Seabreeze At South Seas Planta |
| Residential | Captiva - 16813 Captiva Dr | $2,750,000.00 | $2,500,000.00 | Metes And Bounds |
| Residential | Captiva - 11555 Wightman Ln | $3,500,000.00 | $3,250,000.00 | Captiva Beach |
| Condo | Sanibel - 827 East Gulf Dr M7 | $795,000.00 | $649,000.00 | Sanibel Arms West |
| Condo | Sanibel - 200 Periwinkle 214 | $720,000.00 | $649,000.00 | Lighthouse Point |
| Condo | Sanibel - 1341 Middle Gulf Dr 1-B | $750,000.00 | $725,000.00 | Sunset South |
| Condo | Sanibel - 255 Periwinkle Way 7-A | $849,000.00 | $799,000.00 | Shell Island Beach Club |
| Condo | Sanibel - 2311 W Gulf Dr 13 | $1,099,000.00 | $1,039,000.00 | White Sands |
| Condo | Sanibel - 2445 W Gulf Dr a-25 | $1,400,000.00 | $1,225,000.00 | Pointe Santo De Sanibel |
| Condo | Sanibel - 2445 W Gulf Dr 45A | $1,395,000.00 | $1,330,000.00 | Pointe Santo De Sanibel |
| Condo | Sanibel - 1401 Middle Gulf Dr T-204 | $1,485,000.00 | $1,395,000.00 | Sundial East |
| Condo | Sanibel - 2445 W Gulf Dr 44E | $2,100,000.00 | $1,995,000.00 | Pointe Santo De Sanibel |
| Residential | Sanibel - 1972 Roseate Ln | $629,000.00 | $599,000.00 | Sanibel Lake Estates |
| Residential | Sanibel - 4619 Rue Bayou | $899,000.00 | $850,000.00 | Chateaux Sur Mer |
| Residential | Sanibel - 1417 Causey Ct | $985,000.00 | $980,000.00 | Dunes Sanibel |
| Residential | Sanibel - 1450-1460 Court Pl | $1,149,000.00 | $995,000.00 | Sanibel Center |
| Residential | Sanibel - 3131 Twin Lakes Ln | $1,419,999.00 | $1,075,000.00 | Lake Murex |
| Residential | Sanibel - 220 Daniel Drive | $1,195,000.00 | $1,089,000.00 | Seagull Estates |
| Residential | Sanibel - 3990 Coquina Dr | $1,245,000.00 | $1,098,500.00 | Rocks West |
| Residential | Sanibel - 253 Daniel Dr | $1,240,000.00 | $1,195,000.00 | Seagull Estates |
| Residential | Sanibel - 595 Piedmont Rd | $1,299,000.00 | $1,249,000.00 | Sanibel Highlands |
| Residential | Sanibel - 1172 Kittiwake Circle | $1,498,000.00 | $1,449,000.00 | Dunes Sanibel |
| Residential | Sanibel - 742 Nerita St | $1,800,000.00 | $1,450,000.00 | Sanibel Shores |
| Residential | Sanibel - 2287 Starfish Lane | $2,489,900.00 | $1,999,999.00 | Butterknife |
| Residential | Sanibel - 1114 Seagrape Ln | $3,300,000.00 | $2,895,000.00 | Metes And Bounds |



Leave a Comment