Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/14/24 – 08/20/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 15411 Captiva Drive 3B Captiva | $1,698,000.00 | $1,395,000.00 | Condo/Captiva Shores |
| 1072 S Seas Plantation Rd Captiva | $6,750,000.00 | $6,550,000.00 | Residential/South Seas Resort |
| 11550 Paige Ct Captiva | $7,199,000.00 | $6,650,000.00 | Residential/Tarpon Bay |
| 11531 Paige Ct Captiva | $12,995,000.00 | $9,500,000.00 | Residential/Tarpon Bay |
| 4819 Tradewinds Dr Sanibel | $6,700,000.00 | $5,950,000.00 | Commercial |
| 805 E Gulf Dr D-2 Sanibel | $375,000.00 | $350,000.00 | Condo/Sanibel Arms |
| 845 E Gulf Dr 1422 Sanibel | $875,000.00 | $789,000.00 | Condo/Sanibel Moorings |


Leave a Comment