Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/03/24 – 01/09/24.
| Address | Original List Price | Price | Name/Class |
|---|---|---|---|
| 15153 Captiva Dr Captiva | $6,499,000 | $5,995,000 | Residential |
| 1501 Middle Gulf Dr C 310 Sanibel | $659,000 | $625,000 | Sundial West/Condo |
| 2721 W Gulf Dr 217 Sanibel | $1,600,000 | $1,605,000 | Kings Crown/Condo |
| 998 Greenwood Ct N Sanibel | $749,000 | $719,000 | Dunes Sanibel/ Residential |
| 4263 Gulf Pines Dr Sanibel | $899,000 | $795,000 | Gulf Pines/Residential |
| 1119 Schooner Pl Sanibel | $839,000 | $795,000 | Sanibel Estates/ Residential |
| 9126 Mockingbird Dr Sanibel | $1,149,000 | $949,999 | Dunes Sanibel/ Residential |
| 9226 Kincaid Ct Sanibel | $1,025,000 | $995,000 | Belle Meade/Residential |
| 4681 Rue Belle Mer Sanibel | $4,950,000 | $4,700,000 | Chateaux Sur Mer/Residential |
| 972 Fitzhugh St Sanibel | $375,000 | $295,000 | Sanibel Center/Vacant Land |
| 967 Fitzhugh St Sanibel | $300,000 | $299,000 | Sanibel Center/Vacant Land |
| 355 Cowry Ct Sanibel | $690,000 | $525,000 | South Capers/Vacant Land |


Leave a Comment