Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/03/24 – 04/09/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 15411 Captiva Dr 6C Captiva | $1,550,000 | $1,750,000 | Condo/Captiva Shores |
| 1039 Beach Rd 104 Sanibel | $610,000 | $580,000 | Condo/Beach Road Villas |
| 2230 Camino Del Mar Dr 4D1 Sanibel | $910,000 | $860,000 | Condo/Oceans Reach |
| 2959 W Gulf Dr 102 Sanibel | $1,989,000 | $1,689,000 | Condo/Sanibel Sunset |
| 1318 Seaspray Ln Sanibel | $2,795,000 | $2,495,000 | Residential/Seaspray |
| 1615 Serenity Ln Sanibel | $959,000 | $929,000 | Residential/Gumbo Limbo |
| 3708 Agate Ct Sanibel | $1,440,000 | $1,370,000 | Residential/Rocks East |
| 851 Angel Wing Dr Sanibel | $2,449,000 | $2,399,000 | Residential/Shell Harbor |
| 6090 Dinkins Lake Rd Sanibel | $1,495,000 | $1,295,000 | Residential/Dinkins Bayou |
| 1586 Century Ct Sanibel | $985,000 | $949,000 | Residential/Gumbo Limbo |
| 2287 Starfish Ln Sanibel | $2,995,000 | $2,500,000 | Residential/Butterknife |
| 979 Whelk Dr Sanibel | $2,199,000 | $2,099,000 | Residential/Shell Harbor |
| 421 Lake Murex Cir Sanibel | $1,299,000 | $1,125,000 | Residential/Lake Murex |
| 3205 Twin Lakes Ln Sanibel | $1,450,000 | $1,400,000 | Residential/Lake Murex |
| 5414 Osprey Ct Sanibel | $1,406,000 | $1,387,000 | Residential/Herons Landing |
| 1241 Junonia St Sanibel | $1,545,000 | $1,395,000 | Residential/Sanibel Shores |
| 408 Bella Vista Way E Sanibel | $3,750,000 | $3,500,000 | Residential/Colony Beach Estates |
| 9247 Dimmick Dr Sanibel | $1,095,000 | $1,075,000 | Residential/Belle Meade |
| 815 Birdie View Pt Sanibel | $2,195,000 | $1,849,000 | Residential/Beachview CC Estates |
| 1757 Windward Way Sanibel | $499,000 | $399,900 | Vacant Land/Lagoon Estates |
| 967 Fitzhugh St Sanibel | $300,000 | $275,000 | Vacant Land/Sanibel Center |


Leave a Comment