Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/18/26 – 03/24/26.
| Area / Zone Code | Class | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Sanibel - 5398 Osprey Ct | Vacant Land | $329,000.00 | $280,000.00 | Herons Landing |
| Sanibel - 629 Nerita St A-4 | Condo | $649,000.00 | $599,000.00 | Coquina Beach Condo |
| Sanibel - 845 E Gulf Dr 1422 | Condo | $639,000.00 | $615,000.00 | Sanibel Moorings |
| Sanibel - 200 Periwinkle 214 | Condo | $720,000.00 | $659,000.00 | Lighthouse Point |
| Sanibel - 1246 Fulgur St 112 | Condo | $875,000.00 | $725,000.00 | Sanibel Siesta |
| Sanibel - 9225 Dimmick Dr | Residential | $879,000.00 | $750,000.00 | Belle Meade |
| Sanibel - 2011 Mitzi Ln | Residential | $850,000.00 | $750,000.00 | Mitzi |
| Captiva - 2615 Beach Villas 2615 | Condo | $839,000.00 | $825,000.00 | Beach Villas |
| Sanibel - 4619 Rue Bayou | Residential | $899,000.00 | $850,000.00 | Chateaux Sur Mer |
| Sanibel - 3015 W Gulf Dr 102 | Condo | $1,200,000.00 | $930,000.00 | Sunward Of Sanibel |
| Sanibel - 3284 Twin Lakes Lane | Residential | $1,195,000.00 | $995,000.00 | Little Lake Murex |
| Sanibel - 1241 Ferry Rd 1A | Condo | $1,095,000.00 | $995,000.00 | Bayview Village |
| Sanibel - 6101 Starling Way 6101 | Residential | $1,595,000.00 | $1,389,000.00 | Dinkins Bayou |
| Sanibel - 1501 Middle Gulf Dr 303K | Condo | $1,495,000.00 | $1,449,000.00 | Sundial West |
| Sanibel - 941 Pecten Ct | Residential | $1,495,000.00 | $1,449,000.00 | Shell Harbor |
| Sanibel - 460 E Gulf Dr | Residential | $2,295,000.00 | $1,995,000.00 | Sanibel Estates |
| Sanibel - 1460 Middle Gulf Dr | Residential | $2,395,000.00 | $2,345,000.00 | Metes And Bounds |
