Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/29/23 – 12/05/23.
| Address | Class/Name | Orig. List Price | New List Price |
|---|---|---|---|
| 804 Marina Villas 804 Captiva | Condo/Marina Villas | $1,150,000 | $975,000 |
| 603 Marina Villas 603 Captiva | Condo/Marina Villas | $1,189,000 | $975,000 |
| 4269 Gulf Pines Dr Sanibel | Residential/Gulf Pines | $749,000 | $734,000 |
| 998 Greenwood Ct N Sanibel | Residential/Dunes Sanibel | $749,000 | $739,000 |
| 9393 Peaceful Dr Sanibel | Residential/Gumbo Limbo | $1,300,000 | $1,290,000 |
| 1517 Sand Castle Rd. Sanibel | Residential/Dunes Sanibel | $2,195,000 | $1,495,000 |
| 1202 Sand Castle Road Sanibel | Residential/Dunes Sanibel | $1,749,000 | $1,699,000 |
| 1365 Jamaica Dr Sanibel | Residential/Tradewinds | $2,000,000 | $1,800,000 |
| 815 Birdie View Pt Sanibel | Residential/Beachview CC Estates | $2,195,000 | $1,999,000 |
| 848 Birdie View Pt Sanibel | Residential/Beachview CC Estates | $2,595,000 | $2,495,000 |
