Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/11/26 – 11/17/26.
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Condo | 4112 Bayside Villas 4112, Captiva | $489,000.00 | $400,000.00 | Bayside Villas |
| Condo | 1610 Middle Gulf Dr A5, Sanibel | $489,000.00 | $325,000.00 | Spanish Cay |
| Condo | 561 Periwinkle Way F3, Sanibel | $429,000.00 | $399,900.00 | Captains Walk |
| Condo | 1039 Beach Rd 104, Sanibel | $549,000.00 | $510,000.00 | Beach Road Villas |
| Condo | 1501 Middle Gulf Dr 105F, Sanibel | $549,000.00 | $529,000.00 | Sundial West |
| Condo | 671 E Gulf Dr 3A1, Sanibel | $779,000.00 | $749,900.00 | Sandalfoot |
| Condo | 1919 Olde Middle Gulf Dr 401, Sanibel | $850,000.00 | $825,000.00 | Sandpiper Beach |
| Condo | 1341 Middle Gulf Dr 5C, Sanibel | $1,450,000.00 | $1,250,000.00 | Sunset South |
| Residential | 996 Greenwood Ct N, Sanibel | $837,000.00 | $795,000.00 | Dunes Sanibel |
| Residential | 754/756 Donax St, Sanibel | $949,000.00 | $845,000.00 | Sanibel Shores |
| Residential | 2548 Wulfert Road, Sanibel | $1,095,000.00 | $994,500.00 | Sanctuary at Wulfert |
| Residential | 241 Violet Dr, Sanibel | $1,420,000.00 | $1,295,000.00 | Long Acre Lake |
| Residential | 2729 Wulfert Road, Sanibel | $1,648,990.00 | $1,500,000.00 | Sanctuary at Wulfert |
| Residential | 3324 Saint Kilda Rd, Sanibel | $3,950,000.00 | $3,195,000.00 | Brightwater |
