Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/11/25 – 06/17/25.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Condo | 1610 Middle Gulf Dr B3 Sanibel | $575,000.00 | $499,000.00 | Spanish Cay |
| Condo | 1611 Middle Gulf Dr B3 Captiva | $685,000.00 | $645,000.00 | Sunset Beach Villas |
| Condo | 1612 Middle Gulf Dr B3 Sanibel | $739,000.00 | $695,000.00 | Blind Pass |
| Condo | 1613 Middle Gulf Dr B3 Sanibel | $1,189,000.00 | $899,000.00 | Shell Island Beach Club |
| Residential | 1614 Middle Gulf Dr B3 Sanibel | $839,000.00 | $799,000.00 | Periwinkle Pines1 |
| Residential | 1615 Middle Gulf Dr B3 Sanibel | $1,100,000.00 | $899,000.00 | Brightwater |
| Residential | 1616 Middle Gulf Dr B3 Sanibel | $1,579,000.00 | $1,089,000.00 | Gumbo Limbo |
| Residential | 1617 Middle Gulf Dr B3 Sanibel | $1,500,000.00 | $1,399,000.00 | Cardinal Ridge |
| Residential | 1618 Middle Gulf Dr B3 Sanibel | $1,650,000.00 | $1,465,000.00 | Seagull Estates |
| Residential | 1619 Middle Gulf Dr B3 Sanibel | $1,795,000.00 | $1,745,000.00 | Dinkins Bayou |
| Residential | 1620 Middle Gulf Dr B3 Sanibel | $2,489,900.00 | $2,199,999.00 | Butterknife |


Leave a Comment