Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/27/25 – 09/02/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 3111 Tennis Villas 3111 Captiva | $375,000 | $350,000 | Tennis Villas |
| Condo | 3132 Tennis Villas 3132 Captiva | $709,000 | $654,500 | Tennis Villas |
| Condo | 1501 Middle Gulf Dr I-101 Sanibel | $524,900 | $459,900 | Sundial West |
| Condo | 2255 W Gulf Dr 117 Sanibel | $575,000 | $475,000 | Cottage Colony West |
| Condo | 1440 Middle Gulf Dr 2E Sanibel | $549,000 | $515,000 | Sandpebble |
| Condo | 200 Periwinkle Way 132 Sanibel | $649,000 | $529,900 | Lighthouse Point |
| Condo | 2737 W Gulf Dr 122 Sanibel | $699,000 | $649,000 | Sand Pointe |
| Residential | 1550 Centre St Sanibel | $900,000 | $849,000 | Sanibel Center |
| Vacant Land | 5398 Osprey Ct Sanibel | $329,000 | $319,000 | Herons Landing |


Leave a Comment