Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/27/23 – 10/03/23.
| Address | Class/Name | Orig. List Price | New List Price |
|---|---|---|---|
| 1605 Middle Gulf Dr 208 Sanibel | Condo/Gulfside Place | $1,370,555 | $1,365,555 |
| 2991 Singing Wind Dr Sanibel | Residential | $575,000 | $550,000 |
| 1160 Buttonwood Lane Sanibel | Residential/Buttonwood Seagrape | $1,095,000 | $850,000 |
| 220 Palm Lake Dr Sanibel | Residential/Palm Lake | $1,239,000 | $1,225,000 |
| 924 Kings Crown Dr Sanibel | Residential/Shell Harbor | $1,695,000 | $1,550,000 |
| 915 Limpet Drive Sanibel | Residential/Shell Harbor | $2,295,000 | $2,039,000 |
| 1740 Dixie Beach Blvd Sanibel | Residential/Sanibel Isles | $2,395,000 | $2,095,000 |
| 4340 West Gulf Dr Sanibel | Residential/Lane-Cochran | $2,495,000 | $2,395,000 |
