Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/01/26 – 04/07/26.
| Address | Class | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Sanibel - 1640 Periwinkle Way 3 | Commercial | $299,000.00 | $225,000.00 | |
| Sanibel - 1610 Middle Gulf Dr A5 | Condo | $489,000.00 | $419,500.00 | Spanish Cay |
| Sanibel - 760 Sextant Dr 733 | Condo | $549,000.00 | $499,900.00 | Mariner Pointe |
| Sanibel - 200 Periwinkle Way 216 | Condo | $697,000.00 | $624,777.00 | Lighthouse Point |
| Sanibel - 827 East Gulf Dr M7 | Condo | $795,000.00 | $649,000.00 | Sanibel Arms West |
| Sanibel - 2445 W Gulf Dr 6B | Condo | $950,000.00 | $875,000.00 | Pointe Santo De Sanibel |
| Sanibel - 2311 W Gulf Dr 13 | Condo | $1,099,000.00 | $1,039,000.00 | White Sands |
| Sanibel - 1401 Middle Gulf Dr 305R | Condo | $1,285,000.00 | $1,265,000.00 | Sundial East |
| Sanibel - 1401 Middle Gulf Dr T-204 | Condo | $1,485,000.00 | $1,295,000.00 | Sundial East |
| Sanibel - 2445 W Gulf Dr 4E | Condo | $1,650,000.00 | $1,495,000.00 | Pointe Santo De Sanibel |
| Sanibel - 3215 West Gulf Drive A202 | Condo | $1,995,000.00 | $1,945,000.00 | Somerset At The Reef |
| Sanibel - 3145 W Gulf Dr 205 | Condo | $2,695,000.00 | $2,145,000.00 | Seascape Of Sanibel |
| Sanibel - 2549 W Gulf Dr 102 | Condo | $4,750,000.00 | $3,500,000.00 | Sedgemoor Of Sanibel |
| Sanibel - 771 Rabbit Rd | Residential | $849,000.00 | $694,000.00 | Sanibel Hamlet |
| Sanibel - 1312 Par View Dr | Residential | $899,000.00 | $849,000.00 | Beachview CC Estates |
| Sanibel - 1637 Sabal Sands Rd | Residential | $939,000.00 | $899,000.00 | Sabal Sands |
| Sanibel - 555 Piedmont Rd | Residential | $959,000.00 | $900,000.00 | Sanibel Highlands |
| Sanibel - 673 E Rocks Dr | Residential | $1,195,000.00 | $999,000.00 | Rocks East |
| Sanibel - 220 Daniel Drive | Residential | $1,195,000.00 | $1,089,000.00 | Seagull Estates |
| Sanibel - 1666 Middle Gulf Dr | Residential | $1,339,000.00 | $1,159,000.00 | Metes And Bounds |
| Sanibel - 1401 Sand Castle Rd. | Residential | $1,399,000.00 | $1,299,000.00 | Dunes Sanibel |
| Sanibel - 742 Nerita St | Residential | $1,800,000.00 | $1,450,000.00 | Sanibel Shores |
| Sanibel - 2287 Starfish Lane | Residential | $2,489,900.00 | $1,999,999.00 | Butterknife |
| Sanibel - 505 Kinzie Island Ct | Residential | $4,999,750.00 | $3,995,000.00 | Kinzie Island |
| Sanibel - 224 Daniel Dr | Vacant Land | $750,000.00 | $399,000.00 | Seagull Estates |
| Sanibel - 2442 Blue Crab Ct | Vacant Land | $549,000.00 | $499,000.00 | Dinkins Bayou |
