Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/04/26 – 11/10/26.
| Address | Class | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| 11508 Wightman Ln, Captiva | Residential | $1,895,000.00 | $1,695,000.00 | Captiva Beach |
| 11523 Andy Rosse Ln, Captiva | Residential | $3,279,000.00 | $2,950,900.00 | FA Lanes Bayview |
| 1124 Longifolia Court, Captiva | Residential | $3,995,000.00 | $3,150,000.00 | South Seas Resort |
| 16632 Captiva Dr, Captiva | Residential | $5,950,000.00 | $5,495,000.00 | Metes And Bounds |
| 805 East Gulf Dr C7, Sanibel | Condo | $279,999.00 | $274,000.00 | Sanibel Arms |
| 845 E Gulf Dr 212, Sanibel | Condo | $550,000.00 | $410,000.00 | Sanibel Moorings |
| 1039 Beach Rd 104, Sanibel | Condo | $549,000.00 | $510,000.00 | Beach Road Villas |
| 5663 Baltusrol Ct 3B, Sanibel | Condo | $1,350,000.00 | $999,000.00 | Heron At The Sanctuary |
| 1167 Sand Castle Rd, Sanibel | Residential | $849,000.00 | $770,000.00 | Dunes Sanibel |
| 754/756 Donax St, Sanibel | Residential | $949,000.00 | $895,000.00 | Sanibel Shores |
| 1417 Causey Ct, Sanibel | Residential | $975,000.00 | $950,000.00 | Dunes Sanibel |
| 2548 Wulfert Road, Sanibel | Residential | $1,095,000.00 | $994,500.00 | Sanctuary at Wulfert |
| 1987 My Tern Ct, Sanibel | Residential | $1,495,000.00 | $999,000.00 | Herons Landing |
| 1503 Angel Dr, Sanibel | Residential | $1,625,000.00 | $1,503,000.00 | Sanibel Isles |
| 660 Anchor Dr, Sanibel | Residential | $2,495,000.00 | $2,480,000.00 | Anchors Aweigh |
| 1048 Kings Crown Dr, Sanibel | Residential | $2,800,000.00 | $2,500,000.00 | Shell Harbor |
