Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/23/23 – 05/30/23.
| Address | Subdivision/Condo Name | Orig. List Price | New List Price |
|---|---|---|---|
| 1399 Albatross Rd. Sanibel | Dunes Sanibel | $800,000.00 | $714,000.00 |
| 200 Periwinkle Way 232 Sanibel | Lighthouse Point | $1,095,000.00 | $929,000.00 |
| 896 Limpet Dr Sanibel | Shell Harbor | $2,495,000.00 | $2,150,000.00 |
| 963 Kings Crown Dr Sanibel | Shell Harbor | $2,495,000.00 | $2,299,000.00 |
| 540 East Lake Rd Sanibel | Sanibel Highlands | $1,100,000.00 | $1,000,000.00 |
| 9114 Mockingbird Dr Sanibel | Dunes Sanibel | $755,000.00 | $999,000.00 |
| 658 Donax Street Sanibel | Sanibel Shores | $795,000.00 | $699,000.00 |
