Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/12/23 – 07/18/23.
| Address | Orig. List Price | New List Price | Name/Class |
|---|---|---|---|
| 1341 Middle Gulf Dr 11A Sanibel | $699,000 | $599,000 | Sunset South Condo |
| 1610 Middle Gulf Dr D4 Sanibel | $695,000 | $630,000 | Spanish Cay Condo |
| 1535 Centre St Sanibel | $699,555 | $649,555 | Sanibel Center Residential |
| 1835 Farm Trl Sanibel | $875,000 | $845,000 | Island Woods Residential |
| 2042 Wild Lime Dr Sanibel | $969,000 | $849,000 | Sanibel Bayous Residential |
| 235 Palm Lake Dr Sanibel | $1,455,000 | $1,294,000 | Palm Lake Residential |
| 851 Angel Wing Dr Sanibel | $1,995,000 | $1,349,000 | Shell Harbor Residential |
| 1785 Middle Gulf Dr A302 Sanibel | $1,650,000 | $1,599,000 | Sanddollar Condo |
| 3145 W Gulf Dr 204 Sanibel | $3,410,000 | $2,995,000 | Seascape Of Sanibel Condo |
