Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/12/24 – 06/18/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 11531 Paige Ct Captiva | $12,995,000.00 | $10,000,000.00 | Residential/Tarpon Bay |
| 1446 & 1444 Periwinkle Way Sanibel | $4,890,000.00 | $4,400,000.00 | Commercial |
| 1299 Middle Gulf Drive 191 Sanibel | $1,800,000.00 | $1,795,000.00 | Condo/Compass Point |
| 827 E Gulf Dr i7 Sanibel | $815,000.00 | $789,000.00 | Condo/Sanibel Arms West |
| 9225 Belding Dr. Sanibel | $695,000.00 | $650,000.00 | Residential/Belle Meade |
| 2604 Coconut Dr Sanibel | $1,250,000.00 | $1,200,000.00 | Residential/Del Sega |
| 938 Pecten Ct Sanibel | $1,895,000.00 | $1,595,000.00 | Residential/Shell Harbor |
| 235 Palm Lake Dr Sanibel | $1,455,000.00 | $994,000.00 | Residential/Palm Lake |
| 9126 Mockingbird Dr Sanibel | $859,999.00 | $829,000.00 | Residential/Dunes Sanibel |
| 9247 Dimmick Dr Sanibel | $1,095,000.00 | $1,049,000.00 | Residential/Belle Meade |
