Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/01/24 – 08/06/24.
| Class | Address | Original List Price | Price | Subdivision Name | Condo Name |
|---|---|---|---|---|---|
| Condo | 5112 Bayside Villas 5112 Captiva | $535,000.00 | $445,000.00 | Bayside Villas | |
| Condo | 2320 Wooster Ln 5 Sanibel | $579,000.00 | $559,000.00 | Lake Palms | |
| Residential | 248 Christofer Ct Sanibel | $1,124,000.00 | $994,000.00 | Seagull Estates | |
| Residential | 1112 Skiff Pl Sanibel | $1,350,000.00 | $1,240,000.00 | Sanibel Estates | |
| Residential | 994 Whelk Dr Sanibel | $1,595,000.00 | $1,495,000.00 | Shell Harbor | |
| Residential | 2255 TROON CT Sanibel | $2,650,000.00 | $2,350,000.00 | Sanctuary at Wulfert |


Leave a Comment