Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/22/24 – 05/28/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 14865 Mango Ct Captiva | $1,750,000 | $1,689,000 | Residential/FA Lanes Bayview |
| 1250 Tennisplace Ct B32 Sanibel | $474,900 | $449,000 | Condo/Tennisplace |
| 1501 Middle Gulf Dr H303 Sanibel | $850,000 | $792,500 | Condo/Sundial West |
| 845 E Gulf Dr 1342 Sanibel | $929,000 | $919,000 | Condo/Sanibel Moorings |
| 487 East Gulf Drive 487 Sanibel | $3,400,000 | $1,950,000 | Condo/Tigua Cay |
| 1813 Long Point Ln Sanibel | $1,010,000 | $940,000 | Residential/Sanibel Bayous |
| 1426 Sanderling Cir Sanibel | $1,149,000 | $995,000 | Residential/Dunes Sanibel |
| 3180 Twin Lakes Lane Sanibel | $1,210,000 | $1,095,000 | Residential/Little Lake Murex |
| 5422 Shearwater Dr Sanibel | $1,447,000 | $1,387,007 | Residential/Herons Landing II |
| 218 Daniel Drive Sanibel | $1,488,000 | $1,450,000 | Residential/Seagull Estates |
| 819 Birdie View Pt Sanibel | $1,895,000 | $1,795,000 | Residential/Beachview CC Estates |



Leave a Comment