provided by Kingfisher Real Estate based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/27/26-3/6/26
| Address | List Price | Sale Price |
|---|---|---|
| 1440 Middle Gulf Dr 2E Sanibel | $494,000 | $465,000 |
| 2523 Beach Villas 2523 Captiva | $590,000 | $525,000 |
| 1246 Fulgur St 105 Sanibel | $599,000 | $535,000 |
| 421 Lake Murex Cir Sanibel | $749,000 | $715,000 |
| 1755 Jewel Box Dr Sanibel | $900,000 | $749,000 |
| 671 E Gulf Dr 1A2 Sanibel | $799,000 | $775,000 |
| 1041 Blue Heron Dr Sanibel | $899,000 | $868,000 |
| 458 Lake Murex Cir Sanibel | $984,000 | $935,000 |
| 2230 Camino Del Mar Dr 1D1 Sanibel | $1,090,000 | $1,020,000 |
| 14865 Mango Ct Captiva | $1,100,000 | $1,050,000 |
| 1970 Wild Lime Drive Sanibel | $1,232,000 | $1,179,000 |
| 788 Birdie View Pt Sanibel | $1,749,000 | $1,600,000 |
| 1139 Seagrape Ln Sanibel | $2,295,000 | $2,050,000 |
| 519 Kinzie Island Ct Sanibel | $2,195,000 | $2,100,000 |
| 1212 Isabel Dr Sanibel | $3,195,000 | $2,970,000 |
