Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 002/05/25 – 02/11/25.
| Address | Price | Class/Name |
|---|---|---|
| 4216 Bayside Villas 4216 Captiva | $579,000.00 | Condo/Bayside Villas |
| 15899 Captiva Dr Captiva | $6,250,000.00 | Residential/John R Dickeys |
| 15819 Captiva Dr Captiva | $12,000,000.00 | Vacant Land/John R Dickeys |
| 1551 Periwinkle Way Sanibel | $1,200,000.00 | Commercial |
| 1551 Periwinkle Way Sanibel | $5,500,000.00 | Commercial |
| 601 Periwinkle Way C6 Sanibel | $225,000.00 | Condo/Captains Walk |
| 1610 Middle Gulf Dr E4 Sanibel | $595,000.00 | Condo/Spanish Cay |
| 1501 Middle Gulf Dr 406C Sanibel | $615,000.00 | Condo/Sundial West |
| 5117 Sea Bell Rd A203 Sanibel | $690,000.00 | Condo/Blind Pass |
| 2265 W Gulf Dr P1F Sanibel | $774,800.00 | Condo/Island Beach Club |
| 979 E Gulf Dr E583 Sanibel | $879,500.00 | Condo/Loggerhead Cay |
| 805 E Gulf Dr F4 Sanibel | $895,000.00 | Condo/Sanibel Arms |
| 2605 Wulfert Rd #2 Sanibel | $1,175,000.00 | Condo/Sanctuary Golf Villages I |
| 1401 Middle Gulf Dr O205 Sanibel | $1,295,000.00 | Condo/Sundial East |
| 1401 Middle Gulf Dr L-402 Sanibel | $1,350,000.00 | Condo/Sundial East |
| 635 E Gulf Dr B302 Sanibel | $1,595,000.00 | Condo/Beachcomber |
| 2549 W Gulf Dr 106 Sanibel | $5,400,000.00 | Condo/Sedgemoor Of Sanibel |
| 974 Greenwood Ct S Sanibel | $775,000.00 | Residential/Dunes Sanibel |
| 2126 Egret Cir Sanibel | $839,000.00 | Residential/Periwinkle Pines1 |
| 1684 Bunting Ln Sanibel | $850,000.00 | Residential/Gumbo Limbo |
| 887 Casa Ybel Rd Sanibel | $945,500.00 | Residential/Lagoon Estates |
| 3941 coquina drive Sanibel | $987,500.00 | Residential/Rocks West |
| 9490 Peaceful Dr Sanibel | $995,000.00 | Residential/Gumbo Limbo |
| 3314 Saint Kilda Rd Sanibel | $1,100,000.00 | Residential/Brightwater |
| 1056 S Yachtsman Dr Sanibel | $1,199,000.00 | Residential/Sanibel Estates |
| 727 Periwinkle Way Sanibel | $1,475,000.00 | Residential/Sanibel Estates |
| 335 E Gulf Dr Sanibel | $1,495,000.00 | Residential/Sanibel Estates |
| 252 Daniel Dr Sanibel | $1,495,000.00 | Residential/Seagull Estates |
| 734 Pyrula Ave Sanibel | $1,549,000.00 | Residential/Bayshore Village |
| 2525 Lands End Pl Sanibel | $1,575,000.00 | Residential/Betts |
| 1666 Middle Gulf Dr Sanibel | $1,595,000.00 | Residential/ |
| 1172 Kittiwake Cir Sanibel | $1,649,555.00 | Residential/Dunes Sanibel |
| 4546 Waters Edge Ln Sanibel | $1,699,000.00 | Residential/Gulf Shores |
| 6101 Starling Way Sanibel | $1,795,000.00 | Residential/Dinkins Bayou |
| 5423 Shearwater Dr Sanibel | $1,845,000.00 | Residential/Herons Landing II |
| 6010 White Heron Ln Sanibel | $2,025,000.00 | Residential/White Heron |
| 3615 W Gulf Dr Sanibel | $13,900,000.00 | Residential/ |


Leave a Comment