Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 003/19/25 – 03/25/25.
| Class | Address | Price | Condo/Subdivision Name |
|---|---|---|---|
| Condo | 3222 Tennis Villas 3222 Captiva | $414,500.00 | Tennis Villas |
| Condo | 2122 Gulf Beach Villas 2122 Captiva | $1,950,000.00 | Gulf Beach Villas |
| Condo | 1411 Beach Cottages 1411 Captiva | $2,599,000.00 | Beach Cottages |
| Residential | 16886 Captiva Drive Captiva | $7,500,000.00 | Metes And Bounds |
| Condo | 561 Periwinkle Way E2 Sanibel | $369,000.00 | Captains Walk |
| Condo | 2255 W Gulf Dr 117 Sanibel | $575,000.00 | Cottage Colony West |
| Condo | 937 E Gulf Dr 3511 Sanibel | $825,000.00 | Sanibel Inn |
| Condo | 1501 Middle Gulf Dr 308A Sanibel | $899,000.00 | Sundial West |
| Condo | 200 Periwinkle Way 312 Sanibel | $919,999.00 | Lighthouse Point |
| Condo | 610 Donax St 223 Sanibel | $955,000.00 | Sanibel Surfside |
| Condo | 1501 Middle Gulf Dr 108K Sanibel | $1,295,000.00 | Sundial West |
| Condo | 2629 W Gulf Dr 3B Sanibel | $1,750,000.00 | La Playa |
| Condo | 3313 W Gulf Dr 102 Sanibel | $2,500,000.00 | Lantana |
| Condo | 3127 West Gulf Drive 106 Sanibel | $3,495,000.00 | Wedgewood Of Sanibel |
| Rental | 1198 Junonia St Sanibel | $8,500.00 | |
| Residential | 5892 Sanibel Captiva Road Sanibel | $699,000.00 | Castaway Estates |
| Residential | 1105 Skiff Pl Sanibel | $1,150,000.00 | Sanibel Estates |
| Residential | 1339 Par View Drive Sanibel | $1,195,000.00 | Beachview CC Estates |
| Residential | 1970 Wild Lime Drive Sanibel | $1,368,000.00 | Sanibel Bayous |
| Residential | 461 Lake Murex Cir Sanibel | $2,400,000.00 | Lake Murex |
| Residential | 877 Limpet Dr Sanibel | $2,950,000.00 | Shell Harbor |
| Residential | 2400 Los Colony Rd Sanibel | $3,195,000.00 | Los Colony |
| Vacant Land | 470 Sawgrass PL Sanibel | $875,000.00 | Huschka |


Leave a Comment