provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/19/21 – 2/26/21.
| Address | City | List price | Sale price |
|---|---|---|---|
| 6095 Dinkins Lake Rd | Sanibel | $269,555 | $255,500 |
| 979 E Gulf Dr 542 | Sanibel | $685,000 | $675,000 |
| 2001/2003 Mitzi Ln | Sanibel | $859,000 | $820,000 |
| 1401 Middle Gulf Dr L205 | Sanibel | $1,395,000 | $1,390,000 |
| 9426 Sage Ct | Sanibel | $995,000 | $945,000 |
| 1012/1014 East Gulf Drive | Sanibel | $699,000 | $699,000 |
| 1246 Seagrape Ln | Sanibel | $2,789,000 | $2,575,000 |
| 709 Pyrula | Sanibel | $1,125,000 | $1,125,000 |
| 2515 Wulfert Rd | Sanibel | $239,500 | $220,000 |
| 1238 Isabel Drive | Sanibel | $3,495,000 | $3,325,000 |
| 602 Boulder Drive | Sanibel | $399,000 | $405,000 |
| 217 Violet Drive | Sanibel | $549,000 | $545,000 |
| 1919 Olde Middle Gulf Drive | Sanibel | $825,000 | $800,000 |
| 1752 Jewel Box Drive | Sanibel | $859,000 | $815,000 |
| 1672 Hibiscus Drive | Sanibel | $899,000 | $889,000 |
| 800 Sextant Drive 4 | Sanibel | $895,000 | $920,000 |
| 1785 Middle Gulf Drive B104 | Sanibel | $998,000 | $955,000 |
| 2835 West Gulf Drive 1 | Sanibel | $2,150,000 | $2,050,000 |
| 5244 Bayside Villas 222 | Captiva | $399,000 | $399,000 |
| 3114 Tennis Villas 3114 | Captiva | $329,000 | $325,000 |
| 2314 Beach vIllas 2314 | Captiva | $779,000 | $750,000 |
| 1615 Lands End Vilg 1615 | Captiva | $1,450,000 | $1,425,000 |
| 2112 Gulf Beach Villas 2112 | Captiva | $492,500 | $485,000 |


Leave a Comment