Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 02/14/24 – 02/20/24.
| Address | Price | Class/Name |
|---|---|---|
| 2227 Beach Villas 2227 Captiva | $849,000 | Condo/Sunset Beach Villas |
| 1127 Longifolia Ct 1127 Captiva | $10,000,000 | Residential/South Seas Resort |
| 11531 Paige Ct Captiva | $12,995,000 | Residential/Tarpon Bay |
| 1025 Periwinkle Way Sanibel | $1,300,000 | Commercial |
| 1340 Middle Gulf Dr 9B Sanibel | $599,900 | Condo/Sunset South |
| 760 Sextant Dr 1073 Sanibel | $749,500 | Condo/ |
| 5117 Sea Bell Rd D204 Sanibel | $850,000 | Condo/Blind Pass |
| 5657 Baltusrol Ct 1-A Sanibel | $1,150,000 | Condo/Heron At The Sanctuary |
| 1605 Middle Gulf Dr 208 Sanibel | $1,250,000 | Condo/Gulfside Place |
| 1605 Middle Gulf Dr 125 Sanibel | $1,895,000 | Condo/Gulfside Place |
| 970 Greenwood Ct S Sanibel | $829,000 | Residential/Dunes Sanibel |
| 1866 Ibis Ln Sanibel | $839,000 | Residential/Sanibel Lake Estates |
| 547 Chert Ct Sanibel | $999,000 | Residential/Rocks East |
| 1406 Causey Ct Sanibel | $1,325,000 | Residential/Dunes Sanibel |
| 736 Durion Ct Sanibel | $1,399,000 | Residential/Rocks East |
| 218 Daniel Drive Sanibel | $1,488,000 | Residential/Seagull Estates |
| 235 Daniel Dr Sanibel | $1,495,000 | Residential/Seagull Estates |
| 2745 Wulfert Road Sanibel | $1,558,000 | Residential/Sanctuary at Wulfert |
| 920 Almas Ct Sanibel | $1,595,000 | Residential/Eastwood Landing |
| 933 Whelk Dr Sanibel | $1,695,000 | Residential/Shell Harbor |
| 2711 Wulfert Road Sanibel | $1,998,000 | Residential/Sanctuary at Wulfert |
| 2719 Wulfert Rd Sanibel | $1,999,000 | Residential/Sanctuary at Wulfert |
| 960 Victoria Way Sanibel | $2,495,000 | Residential/Victoria Cove |
| 5398 Osprey Ct Sanibel | $429,000 | Vacant Land/Herons Landing |
