Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® week ending Feb. 4.
Sanibel | List Price |
499 Peachtree Rd | $474,000.00 |
Sanibel Arms West B4 | $559,000.00 |
Lighthouse Point 111 | $645,000.00 |
Sanibel Siesta 601 | $725,000.00 |
500 Sea Oats Dr | $759,900.00 |
Pointe Santo De Sanibel C-2 | $765,000.00 |
9128 Mockingbird Dr | $780,000.00 |
1073 Sand Castle Rd | $795,000.00 |
9421 Moonlight Dr | $799,000.00 |
Gulfside Place 214 | $1,320,000.00 |
9019 Mockingbird Dr | $1,325,000.00 |
769 Pyrula Ave | $1,395,000.00 |
418 Bella Vista Way E | $2,195,000.00 |
1133 Golden Olive Ct | $2,195,000.00 |
1717 Jewel Box Drive | $2,395,000.00 |
High Tide B302 | $2,495,000.00 |
Captiva | |
Bayside Villas 4116 | $380,000.00 |
Beach Villas 2417 | $505,000.00 |
Sunset Beach Villas 2227 | $539,000.00 |
Lands End Village 1619 | $1,549,000.00 |
1253 S Seas Plantation Rd | $1,595,000.00 |
Beach Homes 25 | $1,995,000.00 |
1124 Longifolia Ct | $2,988,000.00 |
17201 Captiva Drive | $5,500,000.00 |
Leave a Comment