Provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/02/22-12/23/22.
| Address | City | List price | Sale price |
|---|---|---|---|
| 1403 Sandpiper Cir | Sanibel | 449000 | 449000 |
| 1874 Ibis | Sanibel | 595000 | 485000 |
| 2551 Sanibel Blvd | Sanibel | 575000 | 575000 |
| 695 Durion Ct | Sanibel | 695000 | 600000 |
| 1585 Serenity Ln | Sanibel | 610000 | 610000 |
| 303 Palm Lake Dr | Sanibel | 649000 | 625000 |
| 486 Lake Murex Cir | Sanibel | 675000 | 635000 |
| 596 Boulder Dr | Sanibel | 685000 | 685000 |
| 497 Lake Murex Cir | Sanibel | 727000 | 715000 |
| 3784 Coquina Dr | Sanibel | 777000 | 755000 |
| 952 Kings Crown Dr | Sanibel | 799222 | 799222 |
| 1339 Par View Dr | Sanibel | 850000 | 850000 |
| 2186 Egret Cir | Sanibel | 840000 | 850000 |
| 5663 Baltusrol Ct 3A | Sanibel | 999000 | 900000 |
| 9015 Mockingbird Dr | Sanibel | 995000 | 970000 |
| 520 Sea Oats Dr | Sanibel | 995000 | 975000 |
| 2474 Wulfert Rd | Sanibel | 2195000 | 995000 |
| 2619 Wulfert Rd 1 | Sanibel | 1150000 | 995000 |
| 5435 Osprey Ct | Sanibel | 2400000 | 1100000 |
| 1605 Middle Gulf Dr Unit 205 | Sanibel | 1295000 | 1245000 |
| 4670 Rue Bayou | Sanibel | 1349000 | 1249000 |
| 4172 West Gulf Dr | Sanibel | 1200000 | 1250000 |
| 888 Limpet Dr | Sanibel | 1650000 | 1550000 |
| 2959 West Gulf Dr #304 | Sanibel | 2490000 | 2745000 |
| 3657 West Gulf Dr | Sanibel | 5295000 | 4500000 |



Leave a Comment