Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/04/25 – 06/10/25.
| Class | Address | Price | Subdivision/Condo Name |
|---|---|---|---|
| Condo | 4116 Bayside Villas 4116 Captiva | $495,000.00 | Bayside Villas |
| Condo | 4118 Bayside Villas 4118 Captiva | $495,000.00 | Bayside Villas |
| Condo | 5144 Bayside Villas 5144 Captiva | $545,000.00 | Bayside Villas |
| Condo | 845 E Gulf Dr 822 Sanibel | $599,000.00 | Sanibel Moorings |
| Condo | 2737 W Gulf Dr 122 Sanibel | $699,000.00 | Sand Pointe |
| Condo | 1340 Middle Gulf Dr 8A Sanibel | $729,000.00 | Sunset South |
| Condo | 1501 Middle Gulf Dr 304J Sanibel | $899,000.00 | Sundial West |
| Condo | 2835 West Gulf Drive 1 Sanibel | $1,795,000.00 | Sandpiper West |
| Residential | 4049 Coquina Dr Sanibel | $350,000.00 | Rocks West |
| Residential | 1839 Farm Trl Sanibel | $799,000.00 | Island Woods |
| Residential | 1226 Par View Dr Sanibel | $995,000.00 | Beachview CC Estates |
| Residential | 5770 Pine Tree Dr Sanibel | $1,200,000.00 | Castaway Estates |



Leave a Comment