Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, May 3, 2022.
Type | Address | City | List Price |
---|---|---|---|
Condo | Tennis Villas 3117 | Captiva | $585,000 |
Condo | Gulf Beach Villas 2003 | Captiva | $925,000 |
Condo | Gulf Beach Villas 2001 | Captiva | $1,150,000 |
Condo | Sundial West | Sanibel | $1,274,000 |
Condo | Sanctuary Golf Villages I, #6 | Sanibel | $1,398,000 |
Condo | Pine Cove Of Sanibel | Sanibel | $1,549,000 |
Residential | 6471 Pine Ave | Sanibel | $949,000 |
Residential | 9076 Mockingbird Dr | Sanibel | $985,000 |
Residential | 750 Oliva St | Sanibel | $1,495,000 |
Residential | 1710 Dixie Beach Blvd | Sanibel | $2,195,000 |
Residential | 2474 Wulfert Rd | Sanibel | $2,195,000 |
Residential | 1690 Sabal Palm Dr | Sanibel | $3,177,000 |
Residential | 15160 Captiva Dr | Captiva | $5,249,000 |
Leave a Comment