provided by Kingfisher Real Estate based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 7/31/26 – 8/7/26
| Address | List Price | Sale Price |
|---|---|---|
| 1610 Middle Gulf Dr B3, Sanibel | $425,000.00 | $370,000.00 |
| 2224 beach Villas 2224, Captiva | $765,000.00 | $765,000.00 |
| 720 Durion Ct, Sanibel | $940,000.00 | $885,000.00 |
| 2777 W Gulf Dr 109, Sanibel | $950,000.00 | $925,000.00 |
| 1066 Bailey Rd, Sanibel | $1,875,000.00 | $1,799,000.00 |
| 1638 Lands End Vlg 1638, Captiva | $3,495,000.00 | $3,250,000.00 |


Leave a Comment