Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Tuesday, Feb. 11, 2020.
| Sanibel Properties | List Price |
| 1149 Periwinkle Way 3 | $325,000.00 |
| Sanibel Arms C7 | $368,000.00 |
| 968 Greenwood Ct S | $414,999.00 |
| Sandalfoot 4B2 | $499,000.00 |
| Cottage Colony West 101 | $595,000.00 |
| 987 Sand Castle Rd | $749,000.00 |
| 1296 Par View | $779,000.00 |
| 1740 Middle Gulf Dr | $799,000.00 |
| 543 BOULDER DR | $809,999.00 |
| 3751 Coquina Dr | $895,000.00 |
| 1271 Sand Castle Rd | $925,000.00 |
| 917 Lindgren Blvd | $940,000.00 |
| 1430 Causey Ct | $972,000.00 |
| 1560 Royal Poinciana Dr | $995,000.00 |
| 3358 Saint Kilda Rd | $1,099,000.00 |
| 430 Glory Cir | $1,140,000.00 |
| 675 Gopher Walk Way | $1,195,000.00 |
| 3706 W Gulf Dr | $1,375,000.00 |
| 1175 Bird Ln | $3,395,000.00 |
| 4955 Joewood Dr | $3,395,000.00 |
| Captiva Properties | List Price |
| 1651 Lands End Village | $1,199,000.00 |
| 1423 Beach Cottages | $1,210,000.00 |
| 15411 Captiva Drive 7b | $1,550,000.00 |


Leave a Comment