Provided by Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 11/30/22 to 12/6/22.
Address | Location | List Price |
---|---|---|
200 Periwinkle Way 119 | Sanibel | $589,000.00 |
4214 Old Banyan Way | Sanibel | $595,000.00 |
1501 Middle Gulf Dr D403 | Sanibel | $624,900.00 |
486 Lake Murex Cir | Sanibel | $675,000.00 |
1153 Shell Basket Ln | Sanibel | $729,000.00 |
4738 Rue Belle Mer | Sanibel | $750,000.00 |
9106 Mockingbird Dr | Sanibel | $799,000.00 |
1028 Demere Ln. | Sanibel | $929,000.00 |
1799 Middle Gulf Dr 105 | Sanibel | $939,000.00 |
440 Glory Cir | Sanibel | $999,000.00 |
1799 Middle Gulf Dr 107 | Sanibel | $999,000.00 |
520 Sea Oats Dr | Sanibel | $995,000.00 |
1002 Kings Crown Dr | Sanibel | $1,195,000.00 |
605 Donax St 302 | Sanibel | $1,199,000.00 |
4172 W Gulf Dr | Sanibel | $1,200,000.00 |
760 Windlass Way | Sanibel | $1,200,000.00 |
852 Lindgren Blvd | Sanibel | $1,349,000.00 |
2647 Wulfert Rd 5 | Sanibel | $1,395,000.00 |
2499 Harbour Ln | Sanibel | $1,529,000.00 |
3657 W Gulf Dr | Sanibel | $5,295,000.00 |
11539 Wightman Ln | Captiva | $1,550,000.00 |
11460 Old Lodge Ln | Captiva | $2,399,000.00 |
11516 Wightman Ln | Captiva | $4,500,000.00 |
16778 Captiva Dr | Captiva | $6,950,000.00 |
Leave a Comment