provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/22/23-2/28/23.
Address | Location | List Price |
---|---|---|
2356 Wulfert Rd | Sanibel | $348,000.00 |
2840 W Gulf Dr 38 | Sanibel | $415,000.00 |
2840 W Gulf Dr 25 | Sanibel | $449,000.00 |
470 Birdsong Pl | Sanibel | $550,000.00 |
200 Periwinkle Way 219 | Sanibel | $650,000.00 |
966 Greenwood Ct S | Sanibel | $669,000.00 |
1341 Middle Gulf Dr 11A | Sanibel | $699,000.00 |
1477 Albatross Rd | Sanibel | $735,000.00 |
9114 Mockingbird Dr | Sanibel | $755,000.00 |
1341 Middle Gulf Dr 12B | Sanibel | $779,000.00 |
1125 Captains Walk St | Sanibel | $949,000.00 |
1807 Buckthorn Ln | Sanibel | $995,000.00 |
2230 Camino Del Mar Dr 2D4 | Sanibel | $1,000,000.00 |
605 Donax St 304 | Sanibel | $1,199,000.00 |
3311 Twin Lakes Ln | Sanibel | $1,220,000.00 |
1586 Century Ct | Sanibel | $1,350,000.00 |
9048 Mockingbird Dr | Sanibel | $1,475,000.00 |
1605 Middle Gulf Dr 319 | Sanibel | $1,495,000.00 |
864 Limpet Dr | Sanibel | $1,750,000.00 |
913 Kings Crown Dr | Sanibel | $1,750,000.00 |
5721 Sanibel Captiva Rd | Sanibel | $1,795,000.00 |
2761 W Gulf Dr | Sanibel | $2,195,000.00 |
2835 West Gulf Drive 4 | Sanibel | $2,400,000.00 |
1605 Middle Gulf Drive 213 | Sanibel | $2,600,000.00 |
3225 W Gulf Drive B302 | Sanibel | $2,875,000.00 |
1520 Angel Dr | Sanibel | $3,200,000.00 |
3145 W Gulf Dr 204 | Sanibel | $3,410,000.00 |
417 Bella Vista Way E | Sanibel | $3,500,000.00 |
3611 West Gulf Drive | Sanibel | $3,895,000.00 |
3649 W Gulf Dr | Sanibel | $3,995,000.00 |
568 Lighthouse Way | Sanibel | $4,800,000.00 |
5071 Joewood Dr | Sanibel | $5,800,000.00 |
15819 Captiva Dr | Captiva | $15,500,000.00 |
Leave a Comment