Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/31/23 – 06/06/23.
Address | Subdivision/Condo Name | List Price |
---|---|---|
11 Sunset Captiva Ln Captiva | Sunset Captiva | $1,500,000 |
2562 Coconut Dr Sanibel | Del Sega | $599,000 |
1610 Middle Gulf Dr D4 Sanibel | Spanish Cay | $695,000 |
1246 Fulgur St 403 Sanibel | Sanibel Siesta | $759,000 |
766 Donax St Sanibel | Sanibel Shores | $799,000 |
1401 Middle Gulf Dr N402 Sanibel | Sundial East | $1,225,000 |
2402 Wulfert Rd Sanibel | Sanctuary at Wulfert | $1,995,000 |
915 Pecten Ct Sanibel | Shell Harbor | $2,489,000 |
Leave a Comment