Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/12/23 – 4/18/23.
Address | Original List Price | New List Price | Area |
---|---|---|---|
922 Main St | $625,000.00 | $549,000.00 | Sanibel Center |
2265 W Gulf Dr 340B | $750,000.00 | $699,000.00 | Island Beach Club |
1448 Albatross Rd | $959,000.00 | $879,000.00 | Dunes Sanibel |
1270 Par View Dr | $949,000.00 | $879,000.00 | Beachview CC Estates |
1720 Middle Gulf Dr. | $990,000.00 | $900,000.00 | |
2042 Wild Lime Dr | $969,000.00 | $929,000.00 | Sanibel Bayous |
1667 Sabal Sands Rd | $1,089,000.00 | $999,000.00 | Sabal Sands |
1586 Century Ct | $1,350,000.00 | $1,150,000.00 | Gumbo Limbo |
9048 Mockingbird Dr | $1,475,000.00 | $1,199,000.00 | Dunes Sanibel |
3205 Twin Lakes Ln | $1,375,000.00 | $1,295,000.00 | Lake Murex |
950 Cabbage Palm Court | $1,389,000.00 | $1,298,000.00 | Gulf Pines |
5294 Umbrella Pool Road | $1,498,000.00 | $1,379,000.00 | Sanibel Bayous |
566 N Yachtsman Dr | $1,595,000.00 | $1,495,000.00 | Sanibel Estates |
2643 Coconut Dr | $1,795,000.00 | $1,499,000.00 | Del Sega |
2540 Coconut Dr | $1,649,000.00 | $1,599,000.00 | Del Sega |
5750 Sanibel Captiva Rd | $2,490,000.00 | $1,999,000.00 | Castaway Estates |
640 Kinzie Island Ct | $3,750,000.00 | $3,395,000.00 | Kinzie Island |
Leave a Comment