provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 2/10/22-2/17/23.
Address | City | List price | Sale price |
---|---|---|---|
2840 West Gulf Dr #42 | Sanibel | 374,000 | 350,000 |
1977 Roseate Ln | Sanibel | 549,000 | 500,000 |
686 Spartina Ct | Sanibel | 629,000 | 651,000 |
3285 Twin Lake Ln | Sanibel | 699,000 | 699,000 |
3354 Saint Kilda Rd | Sanibel | 699,000 | 760,000 |
702 Durion Ct | Sanibel | 839,000 | 830,000 |
740 Windlass Way | Sanibel | 899,900 | 845,000 |
4747 Rue Belle Mer | Sanibel | 950,000 | 925,000 |
1501 Middle Gulf Dr D301 | Sanibel | 975,000 | 975,000 |
520 Tarpon Bay Rd | Sanibel | 1,195,000 | 1,062,500 |
605 Donax St 302 | Sanibel | 1,149,000 | 1,149,000 |
2402 Wulfert Rd | Sanibel | 1,100,000 | 1,300,000 |
1008 Demere Ln | Sanibel | 1,395,000 | 1,300,000 |
2647 Wulfert Rd #5 | Sanibel | 1,395,000 | 1,425,000 |
1605 Middle Gulf Dr #102 | Sanibel | 2,198,000 | 2,100,000 |
Leave a Comment