provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/10/22-3/17/23.
| Address | Location | List Price | Sale Price |
|---|---|---|---|
| 2623 Tamarind Rd | Sanibel | 375,000 | 365,000 |
| 2840 W Gulf Dr 21 | Sanibel | 449,000 | 440,000 |
| 200 Periwinkle Way 217 | Sanibel | 699,000 | 599,000 |
| 9126 Mockingbird Dr | Sanibel | 650,000 | 600,000 |
| 1475 Sand Castle Rd | Sanibel | 700,000 | 697,000 |
| 3941 Coquina Dr | Sanibel | 850,000 | 750,000 |
| 1799 Middle Gulf Dr 107 | Sanibel | 999,000 | 868,000 |
| 428 Lighthouse Way | Sanibel | 899,000 | 899,000 |
| 1206 Par View Dr | Sanibel | 995,000 | 930,000 |
| 4775 Rue Helene | Sanibel | 1,125,000 | 962,500 |
| 253 Daniel Dr | Sanibel | 1,197,555 | 1,127,000 |
| 303 Periwinkle Way 221 | Sanibel | 1,199,000 | 1,130,000 |
| 5681 Baltusrol Court 2A | Sanibel | 1,148,000 | 1,148,000 |
| 1034 Fish Crow Rd | Sanibel | 1,349,000 | 1,317,000 |
| 1208 Bay Dr | Sanibel | 1,700,000 | 1,500,000 |
| 3191 Twin Lakes Ln | Sanibel | 1,749,000 | 1,639,000 |
| 5395 Shearwater Drive | Sanibel | 2,495,000 | 2,400,000 |
| 3699 West Gulf Dr | Sanibel | 5,695,000 | 4,250,000 |


Leave a Comment