provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/11/20 – 12/18/20.
Address | City | List price | Sale price |
---|---|---|---|
1645 Sand Castle Rd | Sanibel | $540,000 | $530,000 |
1501 Middle Gulf Dr D-309 | Sanibel | $434,000 | $430,000 |
1299 Middle Gulf Dr 232 | Sanibel | $599,000 | $550,000 |
979 E Gulf Dr 332 | Sanibel | $549,000 | $529,000 |
999 E Gulf Dr B-222 | Sanibel | $2,530,000 | $2,275,000 |
1610 Middle Gulf Dr F3 | Sanibel | $325,000 | $310,000 |
1860 Ibis Ln | Sanibel | $895,000 | $905,000 |
2959 W Gulf Dr 201 | Sanibel | $2,195,000 | $2,195,000 |
1401 Middle Gulf Dr O-405 | Sanibel | $1,250,000 | $1,150,000 |
2915 W Gulf Dr B202 | Sanibel | $1,895,000 | $1,850,000 |
1717 Jewel Box Drive | Sanibel | $2,268,500 | $2,150,000 |
1142 Shell Basket Lane | Sanibel | $625,000 | $560,000 |
250 Hurricane Ln | Sanibel | $1,049,000 | $875,000 |
1120 Olga Ave | Sanibel | $950,000 | $940,000 |
2605 Wulfert Rd 4 | Sanibel | $799,000 | $725,000 |
15291 Captiva Dr 2B | Captiva | $979,000 | $970,000 |
2525 Beach Villas 2525 | Captiva | $760,000 | $760,000 |
2005 Gulf Beach Villas 2005 | Captiva | $755,000 | $755,000 |
Leave a Comment