provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 1/15/21 – 1/22/21.
Address | City | List Price | Sold Price |
---|---|---|---|
4566 Buck Key Rd | Sanibel | $149,000 | $148,000 |
956 Dixie Beach Blvd | Sanibel | $449,000 | $430,000 |
820 E Gulf Dr A108 | Sanibel | $527,000 | $502,500 |
979 E Gulf Dr 411 | Sanibel | $599,000 | $580,000 |
555 Rabbit Rd | Sanibel | $599,000 | $585,000 |
6141 Henderson Rd | Sanibel | $658,500 | $645,000 |
482 Lake Murex Cir | Sanibel | $789,000 | $780,000 |
966 Kings Crown | Sanibel | $980,000 | $965,000 |
3827 Coquina Dr | Sanibel | $1,075,000 | $1,055,000 |
2268 Wulfert Rd | Sanibel | $1,995,000 | $2,100,000 |
53 Sandpiper Ct | Captiva | $889,000 | $886,700 |
Leave a Comment