provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/16/21 – 4/23/21.
| Address | City | List Price | Sale Price |
|---|---|---|---|
| 5657 Baltusrol Ct 1B | Sanibel | $872,700 | $850,000 |
| 249 Violet Dr | Sanibel | $1,200,000 | $1,040,000 |
| 760 Sextant Dr 241 | Sanibel | $690,000 | $665,000 |
| 6008 White Heron Ln | Sanibel | $819,000 | $810,000 |
| 2737 W Gulf Dr 216 | Sanibel | $799,997 | $800,000 |
| 958 Sand Castle Rd | Sanibel | $714,000 | $705,000 |
| 3744 West Gulf Drive | Sanibel | $1,939,000 | $1,950,000 |
| 1421 Sand Castle Rd | Sanibel | $949,000 | $905,000 |
| 489 E Gulf Dr 489 | Sanibel | $2,325,000 | $2,325,000 |
| 1200 Kittiwake Cir | Sanibel | $1,500,000 | $1,500,000 |
| 1795 Middle Gulf Dr 201 | Sanibel | $1,199,000 | $1,180,000 |
| 15000 Binder Dr | Captiva | $1,298,000 | $1,271,000 |
| 11544 Wightman Ln | Captiva | $2,250,000 | $2,100,000 |
| 4322 Bayside Villas 4322 | Captiva | $729,000 | $729,000 |



Leave a Comment